top of page
Title | Gp | Rent | Sale | MSRP | Player | PTime | Age | Cplex | Rank | Qty |
---|---|---|---|---|---|---|---|---|---|---|
Ankh'or | B | 1 | 59000 | 2-4 | 30 | 8 | 1.75 | 7.1 | 1 | |
BANG! The Dice Game | B | 2 | 83000 | 3-8 | 15 | 8 | 1.28 | 7 | 5 | |
Bristol 1350 | B | 1 | 59000 | 1-9 | 20-40 | 13 | 1.42 | 7.2 | 1 | |
CABO Deluxe Edition | B | 1 | 80000 | 2-4 | 45 | 8 | 1.13 | 7.3 | 10 | |
Codenames | B | 1 | 70000 | 2-8 | 15 | 14 | 1.31 | 7.6 | 3 | |
Codenames: Duet | B | 1 | 99000 | 2-4 | 15-30 | 11 | 1.3 | 7.6 | 1 | |
Codenames: Harry Potter | B | 1 | 61000 | 2 | 15 | 1.69 | 6.8 | 1 | ||
Codenames: Marvel | B | 1 | 1 | 79000 | 2-8 | 15 | 8 | 1.11 | 6.3 | 2 |
Codenames: Pictures | B | 1 | 57000 | 2-8 | 15 | 10 | 1.26 | 7.3 | 1 | |
Deadwood 1876 | B | 1 | 59000 | 2-9 | 20-40 | 13 | 1.79 | 6.7 | 1 | |
Decrypto | B | 1 | 57000 | 3-8 | 15-45 | 12 | 1.79 | 7.8 | 1 | |
Escape the room: Stargazer's manor | B | 1 | 3-8 | 90 | 10 | 1.52 | 6.6 | 1 | ||
For Sale | B | 1 | 2 | 85500 | 3-6 | 30 | 10 | 1.27 | 7.2 | 1 |
Good Cop Bad Cop | B | 1 | 4-8 | 10-20 | 12 | 1.26 | 6.7 | 1 | ||
Hello Neighbor: The Secret Neighbor Party Game | B | 1 | 49000 | 5-10 | 30 | 8 | 7.5 | 1 | ||
Here to Slay | B | 1 | 64500 | 2-6 | 15-90 | 14 | 1.59 | 7.2 | 4 | |
Hero Realms | B | 1 | 49000 | 2-4 | 20-30 | 12 | 1.92 | 7.7 | 1 | |
Incan Gold | B | 1 | 60000 | 3-8 | 30 | 8 | 1.11 | 6.8 | 1 | |
Jaipur | B | 1 | 55000 | 2 | 30 | 12 | 1.51 | 7.5 | 1 | |
Just One | B | 1 | 55000 | 3-7 | 20 | 8 | 1.06 | 7.6 | 1 | |
Keyforge: Age of Ascension | B | 1 | 52000 | 2 | 15-45 | 14 | 2.6 | 8 | 1 | |
Lair | B | 1 | 2-4 | 30-60 | 14 | 2.67 | 8.1 | 1 | ||
Mafia de Cuba | B | 1 | 55000 | 6-12 | 10-20 | 10 | 1.51 | 6.6 | 1 | |
Mascarade | B | 1 | 55000 | 2-13 | 30 | 10 | 1.52 | 6.6 | 1 | |
Pictomania | B | 1 | 1 | 68000 | 3-6 | 20-40 | 8 | 1.39 | 7.6 | 2 |
Point Salad | B | 1 | 49000 | 2-6 | 15-30 | 8 | 1.15 | 7.3 | 1 | |
Port Royal | B | 3 | 1 | 68000 | 2-4 | 20-40 | 8 | 1.61 | 7.1 | 4 |
Rummikub | B | 1 | 2 | 68500 | 2-4 | 60 | 8 | 1.77 | 6.4 | 4 |
Salem 1962 | B | 1 | 2 | 85500 | 4-12 | 25-35 | 12 | 2.05 | 7 | 2 |
Shit Happens | B | 1 | 45000 | 1 | ||||||
Silver Dagger | B | 1 | 1 | 85500 | 2-4 | 30-60 | 8 | 1.6 | 7.7 | 1 |
Skull | B | 1 | 42000 | 3-6 | 15-45 | 10 | 1.14 | 7.2 | 1 | |
So Clover | B | 1 | 56000 | 1 | ||||||
Solitaire Chess | B | 2 | 1 | 1-120 | 8 | 0 | 2 | |||
Spyfall | B | 1 | 60000 | 3-8 | 15 | 12 | 1.25 | 6.9 | 1 | |
Spyfall 2 | B | 1 | 60000 | 3-12 | 15 | 13 | 1.15 | 7.1 | 2 | |
Stick Stack | B | 1 | 2–99 | 30 | 8 | 1 | 6.8 | 2 | ||
Sushi Go! (Tin Box) | B | 1 | 2-5 | 15 | 8 | 1.16 | 7.5 | 1 | ||
The Builders: Antiquity | B | 1 | 1 | 61000 | 2-4 | 30 | 10 | 1.92 | 6.8 | 2 |
The Crew: Mission Deep Sea | B | 1 | 38000 | 2-5 | 20 | 10 | 2.04 | 8.5 | 1 | |
The Crew: The Quest for Planet Nine | B | 1 | 38000 | 2-5 | 20 | 10 | 1.99 | 8 | 1 | |
The Legend of the Cherry Tree that Blossoms Every Ten Years | B | 1 | 55000 | 2-4 | 20 | 8 | 1.36 | 6.5 | 1 | |
The Resistance | B | 1 | 2 | 79000 | 5-10 | 30 | 13 | 1.62 | 7.3 | 4 |
The Resistance: Avalon | B | 2 | 3 | 85000 | 5-10 | 30 | 13 | 1.78 | 7.6 | 5 |
Ultimate Werewolf: Deluxe Edition | B | 1 | 63000 | 5-75 | 30 | 8 | 1.45 | 7.1 | 1 | |
Unstable Unicorn | B | 1 | 2 | 68500 | 2-8 | 30-45 | 14 | 1.53 | 6.3 | 3 |
bottom of page