top of page
Title | Gp | Rent | Sale | MSRP | Player | PTime | Age | Cplex | Rank | Qty |
---|---|---|---|---|---|---|---|---|---|---|
A Game of Thrones: Catan - Brotherhood of the Watch | S | 192000 | 3-4 | 60-75 | 14 | 2.6 | 7.2 | 1 | ||
Ankh: Gods of Egypt | S | 1 | 419000 | 2-5 | 90 | 14 | 3.07 | 7.9 | 2 | |
Brass: Birmingham | S | 172000 | 2-4 | 60-120 | 14 | 3.92 | 8.6 | 1 | ||
CO₂: Second Chance | S | 220000 | 1-4 | 60-120 | 12 | 4.04 | 7.7 | 1 | ||
Noria | S | 195000 | 2-4 | 70-120 | 12 | 3.56 | 6.6 | 1 | ||
Pandemic Legacy: Season 1 | S | 210000 | 2-4 | 60 | 13 | 2.83 | 8.6 | 1 | ||
Rising Sun | S | 245000 | 3-5 | 60-120 | 14 | 3.27 | 8 | 1 | ||
Scythe | S | 1 | 275000 | 1-5 | 90-115 | 14 | 3.37 | 8.2 | 2 | |
Twilight Imperium: Fourth Edition | S | 416000 | 3-6 | 240-480 | 14 | 4.22 | 8.7 | 1 | ||
Zombicide: Black Plague | S | 255000 | 1-6 | 60-180 | 14 | 2.52 | 7.7 | 1 |
bottom of page