top of page
Title | Gp | Rent | Sale | MSRP | Player | PTime | Age | Cplex | Rank | Qty |
---|---|---|---|---|---|---|---|---|---|---|
7 Wonders Duel | C | 1 | 1 | 120000 | 2 | 30 | 10 | 2.23 | 8.1 | 1 |
Android: Mainframe | C | 1 | 84000 | 2-4 | 15-30 | 12 | 1.89 | 6.6 | 1 | |
BANG | C | 1 | 59000 | 4-7 | 20-40 | 10 | 1.64 | 6.5 | 1 | |
BANG! The Duel | C | 1 | 56000 | 2 | 30 | 8 | 1.88 | 6.4 | 1 | |
Bosk | C | 1 | 97000 | 2-4 | 20-40 | 13 | 2.29 | 7.2 | 1 | |
Ca$h 'n Gun$ (Second Edition) | C | 1 | 89000 | 4-8 | 30 | 10 | 1.26 | 6.9 | 1 | |
Camel Up | C | 2 | 105000 | 2-8 | 20-30 | 8 | 1.48 | 7 | 2 | |
Carcassonne | C | 2 | 1 | 142000 | 2-5 | 30-45 | 8 | 1.93 | 7.4 | 3 |
Carcassonne: Amazonas | C | 1 | 93000 | 2-5 | 35 | 8 | 1.92 | 7.1 | 1 | |
Carcassonne: Safari | C | 1 | 89000 | 2-5 | 35 | 7 | 2 | 7.1 | 1 | |
Catan: Seafarers 5-6 Player (Ext) | C | 1 | 110000 | 5-6 | 120 | 10 | 2.42 | 7 | 1 | |
Chronicles of Crime: 2400 | C | 1 | 74000 | 1 | ||||||
Citadels | C | 1 | 62000 | 2-8 | 30-60 | 10 | 1.99 | 7.3 | 1 | |
Colt Express | C | 1 | 2-6 | 30-40 | 10 | 1.81 | 7.1 | 1 | ||
Coup: Rebellion G54 | C | 1 | 1 | 102000 | 3-6 | 15 | 14 | 1.93 | 7 | 1 |
Dixit | C | 1 | 85000 | 3-6 | 30 | 8 | 1.24 | 7.3 | 1 | |
Enigma Beyond Code | C | 1 | 74000 | 1-5 | 15-60 | 12 | 2 | 7.5 | 1 | |
Exploding Kittens | C | 2 | 85500 | 2-5 | 15 | 7 | 1.7 | 6 | 4 | |
Exploding Minions | C | 2 | 3 | 68500 | 2-5 | 15 | 7 | 1 | 6.8 | 5 |
Globe Twister | C | 1 | 66000 | 1-5 | 15-30 | 8 | 2 | 6.4 | 1 | |
Hive | C | 2 | 2 | 20 | 9 | 2.34 | 7.3 | 2 | ||
Joking Hazard | C | 1 | 3-30 | 30-90 | 18 | 1.07 | 6.5 | 1 | ||
Lotus | C | 1 | 74000 | 2-4 | 30 | 8 | 1.5 | 6.7 | 1 | |
Machi Koro | C | 1 | 74000 | 2-4 | 30 | 10 | 1.53 | 6.6 | 1 | |
Onitama | C | 1 | 73000 | 2 | 15-20 | 8 | 1.7 | 7.4 | 1 | |
Orbis | C | 1 | 89000 | 2-4 | 45 | 10 | 2.14 | 6.8 | 1 | |
Quarto | C | 1 | 75000 | 2 | 20 | 8 | 1.95 | 6.9 | 1 | |
Quoridor | C | 1 | 75000 | 2-4 | 15 | 8 | 1.9 | 6.7 | 1 | |
Sagrada | C | 1 | 95000 | 1-4 | 30-45 | 14 | 1.9 | 7.5 | 1 | |
Sheriff of Nottingham | C | 1 | 92000 | 3-5 | 60 | 14 | 1.66 | 7.2 | 1 | |
Sushi Go Party! | C | 1 | 2-8 | 20 | 8 | 1.33 | 7.5 | 1 | ||
Targi | C | 1 | 63000 | 2 | 60 | 12 | 2.35 | 7.6 | 1 | |
Timeline: Challenge | C | 1 | 88000 | 2-10 | 30 | 10 | 1.28 | 7.1 | 1 | |
Tiny Epic Galaxies | C | 1 | 73000 | 1-5 | 30-60 | 14 | 2.16 | 7.4 | 1 | |
Tiny Epic Galaxies: Beyond the Black | C | 1 | 73000 | 1-5 | 30-45 | 13 | 2.63 | 7.8 | 1 | |
Tiny Epic Kingdoms | C | 1 | 1 | 99000 | 2-5 | 30-45 | 13 | 2.09 | 6.6 | 2 |
Tiny Epic Kingdoms: Heroes' Call (Exp) | C | 1 | 73000 | 1-5 | 30-45 | 13 | 2.33 | 7.3 | 1 | |
Tiny Epic Mechs | C | 1 | 96000 | 1-4 | 30-60 | 14 | 2.5 | 7.1 | 1 | |
Tiny Epic Quest | C | 1 | 1 | 99000 | 1-4 | 30-60 | 14 | 2.62 | 7.1 | 2 |
Tiny Epic Zombies | C | 1 | 73000 | 1-5 | 30-45 | 14 | 2.37 | 7.2 | 1 | |
Unlock! Epic Adventures | C | 1 | 85000 | 1-6 | 60 | 10 | 2.15 | 7.8 | 1 | |
Unlock! Mystery Adventures | C | 1 | 86000 | 1-6 | 45-75 | 10 | 2.27 | 7.5 | 1 | |
Unlock! Star Wars | C | 1 | 96000 | 1-6 | 60-90 | 10 | 1.75 | 7.2 | 1 | |
Unlock!: Escape Adventures | C | 1 | 86000 | 2-6 | 45-75 | 10 | 2.24 | 7.5 | 1 | |
Unlock!: Heroic Adventures | C | 1 | 86000 | 2-6 | 60 | 10 | 2.35 | 7.9 | 1 | |
When I Dream | C | 1 | 89000 | 4-10 | 20-40 | 8 | 1.1 | 7.2 | 1 |
bottom of page